Carmen Office   580-987-2234  •  Carmen Station    580-987-2317  •  Aline Office    580-463-2544  •  Cherokee Office   580-596-3388   •  Cherokee Station    580-596-2439
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 24 5,140.50 +9.00 18:53
S&P 500 Sep 24 5,196.75 +7.50 18:46
S&P 500 Dec 24 5,245.50s +50.00 04/26/24
S&P 500 Mar 25 5,301.00s +49.50 04/26/24
S&P 500 Jun 25 5,355.50s +49.50 04/26/24
S&P 500 Sep 25 5,406.50s +49.50 04/26/24
S&P 500 Dec 25 5,455.50s +49.50 04/26/24
S&P 500 Mar 26 5,514.50s +54.50 04/26/24
S&P 500 Jun 26 5,552.50s +54.50 04/26/24
S&P 500 Sep 26 5,597.50s +54.50 04/26/24
S&P 500 Dec 26 5,654.00s +54.50 04/26/24
S&P 500 Mar 27 5,695.00s +54.50 04/26/24
S&P 500 Jun 27 5,724.00s +54.50 04/26/24
S&P 500 Sep 27 5,764.00s +54.50 04/26/24
S&P 500 Dec 27 5,856.50s +54.50 04/26/24
S&P 500 Mar 28 5,887.50s +54.50 04/26/24
S&P 500 Jun 28 5,911.50s +54.50 04/26/24
S&P 500 Sep 28 5,939.50s +54.50 04/26/24
S&P 500 Dec 28 6,031.75s +54.50 04/26/24
S&P 500 Mar 29 6,079.00s +54.50 04/26/24
S&P 500 Jun 29 6,118.75s +54.50 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:03:07 CST

Farmers Cooperative - Carmen, Aline, Cherokee - Homepage
 
 
 
Please call Alan(580-541-8057)  to check fields for your fertilizer needs.
 
NEEDING SOIL SAMPLES? CALL ALAN NUSSER AT CARMEN OR LES HRABAL AT AMES 
  
 
THANKS FOR YOUR BUSINESS. 
 Call Alan for Scouting if interested at 580-541-8057.  
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US/HISTORY
LOCATIONS
DEPARTMENTS
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website