Carmen Office   580-987-2234  •  Carmen Station    580-987-2317  •  Aline Office    580-463-2544  •  Cherokee Office   580-596-3388   •  Cherokee Station    580-596-2439
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 24 447-0s -5-0 05/03/24
Corn (E) Jul 24 460-2s +0-4 05/03/24
Corn (E) Sep 24 469-2s +2-2 05/03/24
Corn (E) Dec 24 482-6s +3-2 05/03/24
Corn (E) Mar 25 495-2s +3-0 05/03/24
Corn (E) May 25 503-4s +3-0 05/03/24
Corn (E) Jul 25 509-2s +2-6 05/03/24
Corn (E) Sep 25 490-2s +3-0 05/03/24
Corn (E) Dec 25 494-0s +3-0 05/03/24
Corn (E) Mar 26 504-2s +3-0 05/03/24
Corn (E) May 26 510-6s +2-4 05/03/24
Corn (E) Jul 26 515-2s +3-2 05/03/24
Corn (E) Sep 26 488-0s +3-2 05/03/24
Corn (E) Dec 26 485-2s +3-2 05/03/24
Corn (E) Jul 27 497-0s +3-2 05/03/24
Corn (E) Dec 27 479-6s +3-2 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:48:12 CST

Farmers Cooperative - Carmen, Aline, Cherokee - Homepage
 
 
 
Please call Alan(580-541-8057)  to check fields for your fertilizer needs.
 
NEEDING SOIL SAMPLES? CALL ALAN NUSSER AT CARMEN OR LES HRABAL AT AMES 
  
 
THANKS FOR YOUR BUSINESS. 
 Call Alan for Scouting if interested at 580-541-8057.  
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US/HISTORY
LOCATIONS
DEPARTMENTS
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website