Carmen Office   580-987-2234  •  Carmen Station    580-987-2317  •  Aline Office    580-463-2544  •  Cherokee Office   580-596-3388   •  Cherokee Station    580-596-2439
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 447-0s -5-0 05/03/24
Corn (E) Jul 24 460-2s +0-4 05/03/24
Wheat (E) May 24 606-0s +19-4 05/03/24
Wheat (E) Jul 24 622-4s +18-2 05/03/24
KC Wheat (E) May 24 660-0s +23-0 05/03/24
KC Wheat (E) Jul 24 650-2s +13-6 05/03/24
MG Wheat May 24 708-2s unch 05/03/24
MG Wheat Jul 24 714-4s +5-2 05/03/24
Soybeans (E) May 24 1201-6s +11-6 05/03/24
Soybeans (E) Jul 24 1215-0s +16-0 05/03/24
Soy Meal (E) May 24 366.5s +9.4 05/03/24
Soy Meal (E) Jul 24 372.2s +7.3 05/03/24
Soy Oil (E) May 24 42.42s -0.15 05/03/24
Soy Oil (E) Jul 24 43.08s -0.16 05/03/24
Oats (E) May 24 396-0s +8-0 05/03/24
Oats (E) Jul 24 387-2s +0-6 05/03/24
Rice (E) May 24 18.740s +0.570 05/03/24
Rice (E) Jul 24 18.850s +0.510 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:59:31 CST

Farmers Cooperative - Carmen, Aline, Cherokee - Homepage
 
 
 
Please call Alan(580-541-8057)  to check fields for your fertilizer needs.
 
NEEDING SOIL SAMPLES? CALL ALAN NUSSER AT CARMEN OR LES HRABAL AT AMES 
  
 
THANKS FOR YOUR BUSINESS. 
 Call Alan for Scouting if interested at 580-541-8057.  
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US/HISTORY
LOCATIONS
DEPARTMENTS
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website