Carmen Office   580-987-2234  •  Carmen Station    580-987-2317  •  Aline Office    580-463-2544  •  Cherokee Office   580-596-3388   •  Cherokee Station    580-596-2439
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 78.11s -0.84 05/03/24
Crude Oil WTI Jul 77.76s -0.72 05/03/24
Crude Oil WTI Aug 77.35s -0.60 05/03/24
Crude Oil WTI Sep 76.86s -0.51 05/03/24
Crude Oil WTI Oct 76.36s -0.42 05/03/24
Crude Oil WTI Nov 75.89s -0.35 05/03/24
Crude Oil WTI Dec 75.43s -0.30 05/03/24
Crude Oil WTI Jan 74.97s -0.24 05/03/24
Crude Oil WTI Feb 74.52s -0.19 05/03/24
Crude Oil WTI Mar 74.08s -0.17 05/03/24
Crude Oil WTI Apr 73.68s -0.13 05/03/24
Crude Oil WTI May 73.31s -0.09 05/03/24
Crude Oil WTI Jun 72.96s -0.08 05/03/24
Crude Oil WTI Jul 72.59s -0.06 05/03/24
Crude Oil WTI Aug 72.24s -0.03 05/03/24
Crude Oil WTI Sep 71.91s -0.01 05/03/24
Crude Oil WTI Oct 71.61s +0.01 05/03/24
Crude Oil WTI Nov 71.34s +0.03 05/03/24
Crude Oil WTI Dec 71.08s +0.03 05/03/24
Crude Oil WTI Jan 70.77s +0.03 05/03/24
Crude Oil WTI Feb 70.47s +0.05 05/03/24
Crude Oil WTI Mar 70.19s +0.07 05/03/24
Crude Oil WTI Apr 69.93s +0.08 05/03/24
Crude Oil WTI May 69.71s +0.11 05/03/24
Crude Oil WTI Jun 69.46s +0.10 05/03/24
Crude Oil WTI Jul 69.18s +0.10 05/03/24
Crude Oil WTI Aug 68.93s +0.10 05/03/24
Crude Oil WTI Sep 68.70s +0.12 05/03/24
Crude Oil WTI Oct 68.50s +0.14 05/03/24
Crude Oil WTI Nov 68.34s +0.16 05/03/24
Crude Oil WTI Dec 68.15s +0.17 05/03/24
Crude Oil WTI Jan 67.91s +0.18 05/03/24
Crude Oil WTI Feb 67.68s +0.18 05/03/24
Crude Oil WTI Mar 67.49s +0.17 05/03/24
Crude Oil WTI Apr 67.31s +0.16 05/03/24
Crude Oil WTI May 67.15s +0.18 05/03/24
Crude Oil WTI Jun 67.02s +0.22 05/03/24
Crude Oil WTI Jul 66.84s +0.25 05/03/24
Crude Oil WTI Aug 66.68s +0.26 05/03/24
Crude Oil WTI Sep 66.54s +0.28 05/03/24
Crude Oil WTI Oct 66.42s +0.29 05/03/24
Crude Oil WTI Nov 66.29s +0.30 05/03/24
Crude Oil WTI Dec 66.17s +0.26 05/03/24
Crude Oil WTI Jan 66.00s +0.22 05/03/24
Crude Oil WTI Feb 65.85s +0.26 05/03/24
Crude Oil WTI Mar 65.70s +0.26 05/03/24
Crude Oil WTI Apr 65.57s +0.26 05/03/24
Crude Oil WTI May 65.47s +0.27 05/03/24
Crude Oil WTI Jun 65.36s +0.27 05/03/24
Crude Oil WTI Jul 65.21s +0.27 05/03/24
Crude Oil WTI Aug 65.10s +0.28 05/03/24
Crude Oil WTI Sep 64.98s +0.28 05/03/24
Crude Oil WTI Oct 64.90s +0.28 05/03/24
Crude Oil WTI Nov 64.85s +0.29 05/03/24
Crude Oil WTI Dec 64.75s +0.29 05/03/24
Crude Oil WTI Jan 64.59s +0.30 05/03/24
Crude Oil WTI Feb 64.46s +0.30 05/03/24
Crude Oil WTI Mar 64.38s +0.31 05/03/24
Crude Oil WTI Apr 64.27s +0.32 05/03/24
Crude Oil WTI May 64.20s +0.32 05/03/24
Crude Oil WTI Jun 64.13s +0.33 05/03/24
Crude Oil WTI Jul 64.02s +0.34 05/03/24
Crude Oil WTI Aug 63.92s +0.34 05/03/24
Crude Oil WTI Sep 63.87s +0.35 05/03/24
Crude Oil WTI Oct 63.84s +0.36 05/03/24
Crude Oil WTI Nov 63.81s +0.36 05/03/24
Crude Oil WTI Dec 63.78s +0.37 05/03/24
Crude Oil WTI Jan 63.74s +0.37 05/03/24
Crude Oil WTI Feb 63.62s +0.37 05/03/24
Crude Oil WTI Mar 63.53s +0.37 05/03/24
Crude Oil WTI Apr 63.41s +0.37 05/03/24
Crude Oil WTI May 63.38s +0.37 05/03/24
Crude Oil WTI Jun 63.29s +0.37 05/03/24
Crude Oil WTI Jul 63.31s +0.37 05/03/24
Crude Oil WTI Aug 63.25s +0.37 05/03/24
Crude Oil WTI Sep 63.24s +0.37 05/03/24
Crude Oil WTI Oct 63.19s +0.37 05/03/24
Crude Oil WTI Nov 63.17s +0.37 05/03/24
Crude Oil WTI Dec 63.08s +0.37 05/03/24
Crude Oil WTI Jan 63.06s +0.37 05/03/24
Crude Oil WTI Feb 62.98s +0.37 05/03/24
Crude Oil WTI Mar 62.97s +0.37 05/03/24
Crude Oil WTI Apr 62.95s +0.37 05/03/24
Crude Oil WTI May 62.88s +0.37 05/03/24
Crude Oil WTI Jun 62.68s +0.37 05/03/24
Crude Oil WTI Jul 62.82s +0.37 05/03/24
Crude Oil WTI Aug 62.81s +0.37 05/03/24
Crude Oil WTI Sep 62.73s +0.37 05/03/24
Crude Oil WTI Oct 62.73s +0.37 05/03/24
Crude Oil WTI Nov 62.72s +0.37 05/03/24
Crude Oil WTI Dec 62.58s +0.37 05/03/24
Crude Oil WTI Jan 62.55s +0.37 05/03/24
Crude Oil WTI Feb 62.51s +0.37 05/03/24
Crude Oil WTI Mar 62.49s +0.37 05/03/24
Crude Oil WTI Apr 62.48s +0.37 05/03/24
Crude Oil WTI May 62.42s +0.37 05/03/24
Crude Oil WTI Jun 62.35s +0.37 05/03/24
Crude Oil WTI Jul 62.45s +0.37 05/03/24
Crude Oil WTI Aug 62.47s +0.37 05/03/24
Crude Oil WTI Sep 62.46s +0.37 05/03/24
Crude Oil WTI Oct 62.40s +0.37 05/03/24
Crude Oil WTI Nov 62.37s +0.37 05/03/24
Crude Oil WTI Dec 62.33s +0.37 05/03/24
Crude Oil WTI Jan 62.27s +0.37 05/03/24
Crude Oil WTI Feb 62.26s +0.37 05/03/24
Crude Oil WTI Mar 62.25s +0.37 05/03/24
Crude Oil WTI Apr 62.24s +0.37 05/03/24
Crude Oil WTI May 62.27s +0.37 05/03/24
Crude Oil WTI Jun 62.27s +0.37 05/03/24
Crude Oil WTI Jul 62.27s +0.37 05/03/24
Crude Oil WTI Aug 62.31s +0.37 05/03/24
Crude Oil WTI Sep 62.32s +0.37 05/03/24
Crude Oil WTI Oct 62.35s +0.37 05/03/24
Crude Oil WTI Nov 62.33s +0.37 05/03/24
Crude Oil WTI Dec 62.32s +0.37 05/03/24
Crude Oil WTI Jan 62.25s +0.37 05/03/24
Crude Oil WTI Feb 62.27s +0.37 05/03/24
Crude Oil WTI Mar 62.23s +0.37 05/03/24
Crude Oil WTI Apr 62.22s +0.37 05/03/24
Crude Oil WTI May 62.26s +0.37 05/03/24
Crude Oil WTI Jun 62.24s +0.37 05/03/24
Crude Oil WTI Jul 62.20s +0.37 05/03/24
Crude Oil WTI Aug 62.21s +0.37 05/03/24
Crude Oil WTI Sep 62.21s +0.37 05/03/24
Crude Oil WTI Oct 62.24s +0.37 05/03/24
Crude Oil WTI Nov 62.24s +0.37 05/03/24
Crude Oil WTI Dec 62.32s +0.37 05/03/24
Crude Oil WTI Jan 62.25s +0.37 05/03/24
Crude Oil WTI Feb 62.19s +0.37 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:22:17 CST

Farmers Cooperative - Carmen, Aline, Cherokee - Homepage
 
 
 
Please call Alan(580-541-8057)  to check fields for your fertilizer needs.
 
NEEDING SOIL SAMPLES? CALL ALAN NUSSER AT CARMEN OR LES HRABAL AT AMES 
  
 
THANKS FOR YOUR BUSINESS. 
 Call Alan for Scouting if interested at 580-541-8057.  
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US/HISTORY
LOCATIONS
DEPARTMENTS
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website